This page exists because we'd rather you read the detail before you buy than discover it after. Product by product: what's included, the exact limit, and what happens beyond it. Companion page: fair use & AI usage policy.
Three core plans — Essential (£299), Growth (£599), Scale (£999) at the 24-month rate — plus ImpactFlow for charities and AgencyFlow for partners. Every plan bills monthly; the 3, 12 or 24-month term is your contractual commitment, not an upfront payment. The 3-month term is list price; 12 months saves ~10%; 24 months saves 15–19%. Onboarding (£499–£1,499 by tier) is a one-off, invoiced at signature, covering six to twenty-five hours of real build work — non-refundable once that work begins. Subscriptions renew for the same term unless either side gives 30 days' notice. Upgrades apply immediately; downgrades at term end.
Product by product| Product | What's included (E / G / S) | When you reach the limit |
|---|---|---|
| UGC/avatar-style AI advert videos (30s) | 0 / 2 / 4 per month — 30-second UGC/avatar-style AI advert videos, human-directed, cut for 9:16, 1:1, 4:5 and 16:9, one revision round | Extra 30s ad £149 · 4-pack £499/mo · hybrid AI cinematic advert produced with an experienced creative director from £500, or £250 each for Growth & Scale subscribers |
| Ad creatives & images | 15 / 30 / 60 per month from your brand kit | Extra 10 creatives £29 |
| Social publishing | 4ch·40 / 7ch·100 / 8ch·200 posts monthly (12/40/80 created by us) | Extra 20 created posts £49/mo |
| AI chat agent | 300 / 2,000 / 5,000 conversations per month | 10p per conversation from your prepaid wallet |
| AI voice agent (inbound) | — / 1,500 / 3,000 minutes per month (Essential: prepaid add-on) | 20p per minute from wallet |
| AI outbound campaigns | — / — / 300 minutes per month, consented lists only | 20p per minute, prepaid only |
| Content, reviews & funnel AI | Metered on Essential; included within fair use on Growth & Scale | Platform retail rates from wallet |
| WhatsApp Business | Add-on £25/mo on Essential; 1,000 / 3,000 conversations on Growth / Scale | £45 per extra 1,000 conversations |
| Email marketing | 10k·25k / 25k·75k / 50k·200k contacts · sends per month | £10 per extra 10,000 sends · +10,000 contacts £10/mo |
| SMS | 250 / 500 / 1,500 segments per month | 6p per segment (or £30 per extra 500) |
| Automation workflows | 8+1 / 15+2 / 30+5 built for you (unlimited active) | Extra custom build £75 each · build day £950 |
| CRM | 10k·3 / 25k·10 / unlimited contacts · pipelines | +10,000 contacts £10/mo |
| Calendars & booking | 3 / 10 / unlimited, deposits included | Covered by tier upgrade |
| Sites, funnels & forms | 5pp·3·10 / 10pp·10·25 / 20pp·unlimited (fair use) | Extra funnel £99 built · extra site (5pp) £399 |
| Team seats | 3 / 10 / unlimited | Extra seat £15/mo (Essential) |
| Managed advertising | Add-on / add-on / included (media to £3,000/mo billed direct to your ad account) | From £299/mo on E & G; larger media budgets by agreement |
Allowances reset monthly and don't roll over — that's what keeps production capacity reliable for every client. Every overage rate above is also published on the pricing page rate card and in your agreement. Wallet mechanics — credits, top-ups, alerts, and what happens if a wallet runs dry — are on the fair use & AI usage policy page.
Worked exampleA garage on Growth (£599/mo, 24-month term) uses 900 voice-AI minutes, 1,400 AI chats, 480 WhatsApp conversations, 460 SMS and 60,000 email sends — all inside allowances, so the bill is £599, nothing else. In MOT season it runs over: 1,720 voice minutes and 620 SMS. The extra 220 minutes (£44) and 120 segments (£7.20) draw first from the £50 monthly wallet credit — total extra charged: £1.20. It gets an alert at 80% either way, and if that happened two months running we'd recommend Scale before overage costs more than the upgrade.